CHROME MOLY/ALLOY STEEL VALVES F11/F22/F5/F9
Global Supply Line stocks and indents a large range of ‘chrome-moly’ valves. These valves are manufactured from low alloy steel containing chromium and molybdenum making them suitable for higher temperature service especially for higher pressure and temperature combinations. In addition, these valves have the added advantage of anti-corrosive properties. Grades include forged ASTM A182 F5, F5a, F9, F11 and F22, and their cast equivalents ASTM A217 C5, C12, WC5, WC6 and WC9. Higher grades like A112 F9/ASTM A217 C12A are available on an indent basis.
Description
Chrome moly alloy is lightweight but strong, (similar to AISI 4130). With the additions of molybdenum and chromium, chrome moly alloy offers exceptional weldability along with oxidation and scaling resistance.
Design Features
- Resistant to scaling and oxidation
- Harden through heat treatment
- Excellent weldability
- Strong and tough
- Excellent ductility
Applications
- Pressure piping
- Pressure vessels
- Welded tubing applications
Equivalent Grades & Applications
Material Group | Common Name | Type | UNS | Forging Spec. | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|---|
Low Alloy Steel | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | A217-WC1 | 15M03 | 1.5415 | Up to 470ºC* (875ºF) |
Alloy Steel Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | A182-F11 cl2 | A217-WC6 | 13CRM044 | 1.7335 | Up to 593ºC (1100ºF) | |
2.1/4Cr-1Mo | K21590 | A182-F22 cl3 | A217-WC9 | 10CRM0910 | 1.7380 | Up to 593ºC (1100ºF), HP steam | ||
5Cr-1/2Mo | K41545 | A182-F5/F5a | A217-C5 | 12CRMO195 | 1.7362 | High temp refinery service | ||
9Cr-1Mo | K90941 | A182-F9 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp erosive refinery service | ||
9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
*Not prolonged usage above 425ºC F1, 470ºC WC1, 595ºC F11
Chemical Composition & Mechanical Properties ASTM A182 †
ELEMENT & PROPERTIES | LOW ALLOY STEEL | MEDIUM ALLOY STEEL | ||
---|---|---|---|---|
F11 CL2 | F22 CL3 | F5 | F9 | |
CARBON | 0.10-0.20 | 0.05-0.15 | 0.15 MAX | 0.15 MAX |
MANGANESE | 0.30-0.80 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
PHOSPHORUS MAX | 0.040 | 0.040 | 0.03 | 0.030 |
SULFUR MAX | 0.040 | 0.040 | 0.03 | 0.030 |
SILICON | 0.50-1.00 | 0.50 MAX | 0.50 MAX | 0.50-1.00 |
NICKEL MAX | – | – | 0.50 | – |
CHROMIUM | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.0-10.0 |
MOLYBDENUM | 0.44-0.65 | 0.87-1.13 | 0.44-0.65 | 0.90-1.10 |
OPPER MA | – | – | – | – |
COLUMBIUM MAX | – | – | – | – |
VANDIUM MAX | – | – | – | – |
TENSILE STRENGTH PSI (MPA) | 70,000 (485) | 75,000 (515) | 70,000 (485) | 85,000 (585) |
YIELD STRENGTH PSI MIN | 40,000 (275) | 45,000 (310) | 40,000 (275) | 55,000 (380) |
ELONGATION 2” % MIN | 20 | 20 | 20 | 20 |
REDUCTION AREA % MIN | 30 | 30 | 35 | 40 |
HARDNESS (HB) MAX* | 143 ~ 207 | 156 ~ 207 | 143 ~ 217 | 179 ~ 217 |
The percentage (%) shown on the elements is the maximum, except where ranges are indicated.
† ASTM A182/A182M-13
*NACE MR01-75 specifies 237 maximum brinell hardness
Applications
FORGING SPECIFICATION | COMMON DESIGNATION | MATERIAL SUFFIX | WROUGHT BAR SPECIFICATION | SERVICE RECOMMENDATIONS | COMMON API TRIM # FOR THIS BASE MATERIAL | |
---|---|---|---|---|---|---|
150 TO 600 # | 900 TO 2500 # | |||||
A182 F1 | C-1/2 Mo Low Alloy Steel | ASTM A217 Grade WC1 | A182 F1 Class 1 | Non-corrosive applications Including water, oil and gases at temperatures between: -29 ~ 593ºC* (Not prolonged use > 470ºC). | 8 8A 12/12A | 5/5A 12 16 |
A182 F2 | 0.75% Ni; Mo; 0.75% Cr Low Alloy Steel | ASTM A217 Grade WC5 | A182 F2 | Non-corrosive applications including water, oil and gases at temperatures F2:-29ºC ~ 538ºC, WC5: -29ºC ~ 575ºC | 8 8A 12/12A | 5/5A 12 16 |
A182 F11 | 1 1/4% Chrome; 1/2% Moly Low Alloy Steel | ASTM A217 Grade WC6 | A182 F11 Class 2 | Non-corrosive applications including water, oil and gases at temperatures between -30ºC (-20ºF) and +593ºC (+1100ºF). | 8 8A 12/12A | 5/5A 12 16 |
A182 F22 | 2 1/4% Chrome Low Alloy Steel | ASTM A217 Grade WC9 | A182 F22 Class 3 | Non-corrosive applications including water, oil and gases at temperatures between -30ºC (-20ºF) and +593ºC (+1100ºF). | 8 8A 12/12A | 5/5A 12 16 |
A182 F5/F5a | 5% Chrome; 1/2% Moly, Medium Alloy Steel | ASTM A217 Grade C 5 | A182 F5/F5a | Mild corrosive or erosive applications as well as non-corrosive applications at temperatures between -30ºC (-20ºF) and +650ºC (+1200ºF). | 8 8A 12/12A | 5/5A 12 16 |
A182 F9 | 9% Chrome; 1% Moly, Medium Alloy Steel | ASTM A217 Grade C12 | A182 F9 | Mild corrosive or erosive applications as well as non-corrosive applications at temperatures between -30ºC (-20ºF) and +650ºC (+1200ºF). | 8 8A 12/12A | 5/5A 12 16 |
A182 F91 | 9% Chrome; 1% Moly; V-N, Medium Alloy Steel | ASTM A217 Grade C12-A | A182 F91 | Mild corrosive or erosive applications as well as non-corrosive applications at temperatures between -30ºC (-20ºF) and +650ºC (+1200ºF). | 8 8A 12/12A | 5/5A 12 16 |
* Not for prolonged use over 470ºC
Major Categories of Common Valve Materials
FORGED |
CAST |
---|---|
CARBON STEEL | |
ASTM A105N | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
ALLOY STEEL | |
ASTM A350 LF3 | ASTM A352 LC3 |
ASTM A182 F5A/F5 | ASTM A217 C5 |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
AUSTENITIC STAINLESS STEEL | |
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/F316L | ASTM A351 CF8M/CF3M |
ASTM A182 F347 | ASTM A351 CF8C |
ASTM A182 F321 | |
ASTM A182 F44 (6MO) | ASTM CK3MCuN |
ASTM A182 F20* (ALLOY 20) | ASTM A351 CN7M |
FERRITIC-AUSTENITIC STAINLESS STEEL | |
ASTM A182 F51 – UNS S31803 (DUPLEX S.S.) | ASTM A351 CD3MN |
ASTM A182 F53 – UNS S32750 (SUPER DUPLEX S.S.) | A890 GR.5A CE3MN* |
ASTM A182 F55 – UNS S32760 (SUPER DUPLEX S.S.) | A890 GR.6A CD3MWCuN |
NICKEL ALLOY | |
INCONEL 825 – UNS N08825 ASTM B564-N08825 | A484 CU 5MCuC* |
INCONEL 600 – UNS N06600 ASTM B564-N06600 | A494 CY40* |
INCONEL 625 – UNS N06625 ASTM B564-N06625 | A494 CW6MC* |
MONEL 400 – UNS N04400 ASTM B564-N04400 | A494 M35-1 |
TITANIUM | |
ASTM B381 GR.F2 | ASTM B367 GR.C2 |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
*No longer referenced in ASME B16.34-2009
It is illegal to copy, however it is permissible to link another website to any page at this website.