Size DN300
FLANGE DIMENSIONS TABLE SIZE (DN) 300 (12″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Copper Alloy | Ductile Iron | Steel | ||||||
ASME Class 125 B16.1 | 19″ / 483mm | 17″ / 431.8mm | 12 | 7/8″ | 1″ / 25mm | 1 1/4″ / 32mm | 1 1/16″ / 27mm | 1 1/4″ / 32mm | |
ASME Class 150 B16.24/B16.42/B16.5 | 19″ / 483mm | 17″ / 431.8mm | 12 | 7/8″ | 1″ / 25mm | 26.9mm | 32mm | 30.2mm | |
ASME Class 250 B16.1 | 20 1/2″ / 521mm | 17 3/4″ / 450.8mm | 16 | 1 1/8″ | 1 1/4″ / 32mm | 51mm | |||
ASME Class 300 B16.5/B16.42 | 20 1/2″ / 521mm | 17 3/4″ / 450.8mm | 16 | 1 1/8″ | 1 1/4″ / 32mm | 51mm | 2″ / 51mm | ||
ASME Class 600 B16.5 | 22″ / 559mm | 19 1/4″ / 489.0mm | 20 | 1 1/4″ | 1 3/8″ / 35mm | 2 5/8″ / 67mm | |||
ASME Class 900 B16.5 | 24″ / 610mm | 21″ / 533.4mm | 20 | 1 3/8″ | 1 1/2″ / 38mm | 3 1/8″ / 79mm | |||
ASME Class 1500 B16.5 | 26 1/2″ / 673mm | 22 1/2″ / 571.5mm | 16 | 2″ | 2 1/8″ / 54mm | 4 7/8″ / 124mm | |||
ASME Class 2500 B16.5 | 30″ / 762.1mm | 24 3/8″ / 619.1mm | 12 | 2 3/4″ | 2 7/8″ / 73mm | 7 1/4″ / 184mm | |||
ISO7005-1/AS4331.1 ⑤ PN20 (ANSI 150) | 485mm | 432mm | 12 | M24 | 26mm | 32mm | |||
ISO7005-1/AS4331.1 ⑤ PN50 (ANSI 300) | 520mm | 451mm | 16 | M30 | 32mm | 51mm | |||
ISO7005-1/AS4331.1 ⑤ PN110 (ANSI 600) | 610mm | 489mm | 20 | M33 | 35mm | 67mm | |||
ISO7005-1/AS4331.1 ⑤ PN150 (ANSI 900) | 675mm | 533mm | 20 | M36 | 39mm | 79mm | |||
ISO7005-1/AS4331.1 ⑤ PN260 (ANSI 1500) | 760mm | 571mm | 16 | M52 | 55mm | 124mm | |||
ISO7005-1/AS4331.1 ⑤ PN260 (ANSI 2500) | 619mm | 619mm | 12 | M70 | 74mm | 184mm | |||
AS2129 ① Table C | 455mm | 406mm | 12 | M20 | 22mm | 29mm | 29mm | 22mm | |
AS2129 ① Table D | 455mm | 406mm | 12 | M20 | 22mm | 25mm | 22mm | 22mm | |
AS2129 ① Table E | 455mm | 406mm | 12 | M24 | 26mm | 29mm | 25mm | 25mm | |
AS2129 ① Table F | 490mm | 438mm | 16 | M24 | 26mm | 32mm | 29mm | 29mm | |
AS2129 ① Table H | 490mm | 438mm | 16 | M24 | 26mm | 44mm | 38mm | 38mm | |
AS2129 ① Table J | 490mm | 438mm | 16 | M27 | 30mm | 51mm | |||
AS4087 ① PN14 | 455mm | 406mm | 12 | M20 | 22mm | 29mm | |||
AS4087 ① PN16 | 455mm | 406mm | 12 | M20 | 22mm | 30mm | 23mm | ||
AS4087 ① PN21 | 490mm | 438mm | 16 | M24 | 26mm | 32mm | 30mm | ||
AS4087 ① PN35 | 490mm | 438mm | 16 | M24 | 26mm | 44mm | 38mm | 38mm | |
BS10 Table D | 18″ / 457mm | 16″ / 406mm | 12 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 7/8″ / 22mm | 7/8″ / 22mm | |
BS10 Table E | 18″ / 457mm | 16″ / 406mm | 12 | 7/8″ | 1″ / 25mm | 1 1/8 / 29mm | 1″ / 25mm | 1″ / 25mm | |
BS10 Table F | 19 1/4″ / 489mm | 17 1/4″ / 438mm | 16 | 7/8″ | 1″ / 25mm | 1 1/4″ / 32mm | 1 1/8″ / 29mm | 1 1/8″ / 29mm | |
BS10 Table H | 19 1/4″ / 489mm | 17 1/4″ / 438mm | 16 | 7/8″ | 1″ / 25mm | 1 3/4″ / 44mm | 1 1/2″ / 38mm | 1 1/2″ / 38mm | |
BS10 Table J | 19 1/4″ / 489mm | 17 1/4″ / 438mm | 16 | 1″ | 1 1/8″ / 29mm | 2″ / 51mm | |||
BS10 Table K | 19 1/4″ / 489mm | 17″ / 432mm | 16 | 1 1/8″ | 1 1/4″ / 32mm | 1 1/4″ / 32mm | |||
ISO7005-1/2 AS4331.1/.2 ⑤ PN6 | 440mm | 395mm | 12 | M20 | 22mm | 24mm | |||
ISO7005-1/2 AS4331.1/.2 ⑤ PN10 | 445mm | 400mm | 12 | M20 | 22mm | 28mm | 24.5mm | ||
ISO7005-1/2 AS4331.1/.2 ⑤ PN16 | 460mm | 410mm | 12 | M24 | 26mm | 32mm | 24.5mm | ||
ISO7005-1/2 AS4331.1/.2 ⑤ PN25 | 485mm | 430mm | 16 | M27 | 30mm | 40mm | 27.5mm | ||
ISO7005-1/2 AS4331.1/.2 ⑤ PN40 | 515mm | 450mm | 16 | M30 | 33mm | 39.5mm | |||
BS4504 ② PN6 | 440mm | 395mm | 12 | M20 | 22mm | 24mm | |||
BS4504 ② PN10 | 445mm | 400mm | 12 | M20 | 22mm | 28mm | |||
BS4504 ② PN16 | 460mm | 410mm | 12 | M24 | 26mm | 32mm | 28mm | ||
BS4504 ② PN25 | 485mm | 430mm | 16 | M27 | 30mm | 40mm | 34mm | ||
BS4504 ② PN40 | 515mm | 450mm | 16 | M30 | 33mm | 42mm | |||
BS4504 ② PN64 | 530mm | 460mm | 16 | M33 | 36mm | 52mm | |||
BS4504 ② PN100 | 585mm | 500mm | 16 | M39 | 42mm | 68mm | |||
EN1092-1/2/3 ③ PN6 | 440mm | 395mm | 12 | M20 | 22mm | 24mm | ④ | 22mm | |
EN1092-1/2/3 ③ PN10 | 445mm | 400mm | 12 | M20 | 22mm | 28mm | ④ | 24.5mm | 26mm |
EN1092-1/2/3 ③ PN16 | 460mm | 410mm | 12 | M24 | 26mm | 32mm | ④ | 24.5mm | 28mm |
EN1092-1/2/3 ③ PN25 | 485mm | 430mm | 16 | M27 | 30mm | 40mm | ④ | 27.5mm | 34mm |
EN1092-1/2/3 ③ PN40 | 515mm | 450mm | 16 | M30 | 33mm | ④ | 39.5mm | 42mm | |
EN1092-1/2/3 ③ PN64 | 530mm | 460mm | 16 | M33 | 36mm | ④ | 52mm | ||
EN1092-1/2/3 ③ PN100 | 585mm | 500mm | 16 | M39x3 | 42mm | ④ | 68mm | ||
JIS B2220/B2239/B2240 5K | 430mm | 390mm | 12 | M20 | 23mm | 28mm | 22mm | 22mm | 22mm |
JIS B2220/B2239/B2240 10K | 445mm | 400mm | 16 | M22 | 25mm | 32mm | 24mm | 24mm | 24mm |
JIS B2220/B2239/B2240 16K | 480mm | 430mm | 16 | M24 | 27mm | 36mm | 30mm | 30mm | 30mm |
JIS B2220/B2239 20K | 480mm | 430mm | 16 | M24 | 27mm | 36mm | 40mm | 30mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7005-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO7005-2 (which AS4331.1/2 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1/2 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges (ISO7005-1 refers to EN1092-1 for steel flange sizes), ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3. Note where we combine ISO/AS/EN above, some standards do not publish some flange materials, so do not assume CI/DI/Steel/Copper Alloy is published in all three standards. The thicknesses for integral flanges are not the same as for welding & blind flanges. Furthermore ISO7005-1 PN ratings refer to EN 1092-1 which are also published below. EN 1092-2 ratings are generally also aligned with ISO7005-2 which once again are also published below.
* Varies according to flange type (thickness usually includes raised face height where applicable) refer to standard. Some standards publish integral flange thicknesses used for valves which are often different than blind or welding flange thicknesses hence refer to standard for clarification. Refer links to flange standards in the technical screen of our website.
This above table is a rough ready reckoner only to understand standards, differences & commonality and to assess interchangeability. Refer to the standard required itself before manufacture.