Size DN650
FLANGE DIMENSIONS TABLE SIZE (DN) 650 (26″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Copper Alloy | Ductile Iron | Steel | ||||||
ASME 150 B16.47 Series A Supersedes MSS-SP44 | 870mm | 806.4mm | 24 | 1 1/4″ | 35mm | 68.4mm WN & BL |
|||
ASME 300 B16.47 Series A Supersedes MSS-SP44 | 971.6mm | 876.3mm | 28 | 1 5/8″ | 44.4mm | 79.3mm WN 84.1mm BL |
|||
ASME Class 600 B16.47 Series A Supersedes MSS-SP44 | 1016.1mm | 914.4mm | 28 | 1 7/8″ | 50.8mm | 108mm WN 125.5mm BL |
|||
ASME Class 900 B16.47 Series A Supersedes MSS-SP44 | 1085.9mm | 952.5mm | 20 | 2 3/4″ | 73.1mm | 139.8mm WN 160.3mm BL |
|||
ASME 150 B16.47 Series B Supersedes API-605 | 785.9mm | 744mm | 36 | 13/16″ | 22.3mm | 41.2mm WN 44.5mm BL |
|||
ASME 300 B16.47 Series B Supersedes API-605 | 866.7mm | 803.1mm | 32 | 1 1/4″ | 35mm | 89mm WN 89mm BL |
|||
ASME Class 600 B16.47 Series B Supersedes API-605 | 889.1mm | 806.4mm | 28 | 1 5/8″ | 44.4mm | 111.3mm WN & BL |
|||
ASME Class 900 B16.47 Series B Supersedes API-605 | 1022.4mm | 901.7mm | 20 | 2 1/2″ | 66.5mm | 134.9mm WN 154mm BL |
|||
BS3293 Class 150 | 870mm | 806.4mm | 24 | 1 1/4″ | 34.0mm | 50.9mm | |||
AS2129 Table A (FF) ① | 845mm | 781.0mm | 16 | M27 | 30.0mm | 32mm | 25mm |
WN= Weld Neck
BL= Blind
① Can be RF in lieu as per AS2129. If RF, then flange thickness is the same but includes RF.
* Varies according to flange type (thickness usually includes raised face height where applicable) refer to standard. Some standards publish integral flange thicknesses used for valves which are often different than blind or welding flange thicknesses hence refer to standard for clarification. Refer links to flange standards in the technical screen of our website.
This above table is a rough ready reckoner only to understand standards, differences & commonality and to assess interchangeability. Refer to the standard required itself before manufacture. Some standards publish integral flange thicknesses used for valves which are often different than blind or welding flange thicknesses hence refer to standard for clarification.